Icyerekezo Cyiza 250kW 0-5000V 50A Amashanyarazi ashobora gutangwa
Ibiranga:
• Emera ibara rinini ryerekana ibara, ibisobanuro bihanitse
• Umuvuduko muke, urusaku ruke
• Umuvuduko uhoraho hamwe na leta ikora ihoraho byikora
• Igisubizo cyihuse <4-12ms
• Ubucucike bukomeye kandi bukomeye
• Shigikira icyitegererezo cya kure, cyukuriIbisohoka
• Kurinda mu buryo bwikora OVP / OCP / OPP / OTP / SCP
• Ubwenge bwabafana kugenzura, kugabanya urusaku no kuzigama ingufu
• Imbere yo gufunga imikorere kugirango wirinde gukora nabi
• Shigikira RS232 / RS485 hamwe na interineti igenzura
• Sisitemu ikora UI igishushanyo mbonera, uburyo bworoshye bwo guhuza abantu na mudasobwa
• LAN imiyoboro ibiri ihuza imiyoboro, ihujwe no gutangiza umuyoboro umwe kugeza imperuka.
Ibisobanuro:
Icyitegererezo | HSJ-250000-5000 |
Iyinjiza Umuvuduko | AC380V ± 10%, 50/60Hz ±3Hz(Bisanzwe)3 Icyiciro |
Ibisohoka Ibiriho (Amp) | 0-50A.(max) |
Umuvuduko w'amashanyarazi (Vdc) | 0-5000V |
Imbaraga zisohoka | 250000W / 250KW(max) |
Icyitonderwa | ≤0.1% |
Ripple | ≤0.5% Vrms + 10mV |
Amashanyarazi ahamye | ≤0.1% + 10mV |
Erekanauburyo | 4.3“TFT-LCD |
Umuvuduko KwimurayUkuri | ≤ ±(0.5% + 10mV) |
Kugaragaza Ibiriho | ≤ ±(0.5% + 10mA) |
UmuvudukoKugaragaza neza | ≤ ±(0.1% + 10mV) |
IbirihoKugaragaza neza | ≤ ±(0.5% + 10mA) |
Ibisohoka Umuvuduko mwinshi | Wubake muri OVP Kurinda ufite igipimo cya + 5% |
Gukoresha Ubushyuhe |Ubushuhe | Ubushyuhe bwo Gukora: (0 ~ 45) ºC;Gukoresha Ubushuhe: 10% ~ 85% RH |
Ubushyuhe Ububiko |Ubushuhe | Ubushyuhe bwo kubika: (-20 ~ 70) ºC;Ubushuhe bwo kubika: 10% ~ 90% RH |
Kurinda Ubushyuhe burenze | (75 ~ 85) ºC |
Ubushyuhe bwo Gukwirakwiza Uburyo / Ubukonje | Emera umuvuduko wa PMW ugenga abafana, umufanagukonja |
Gukora neza | ≥88% |
Gutangira-Gusohora Ibisohoka voltage gushiraho igihe | ≤3S |
Kurinda | Kwinjiza icyiciro cyo kurinda igihombo, Kurenza voltage, hejuru ya voltage, hejuru yubu, umuzingo mugufi,hejuru yubushyuhe protectionNote: niba bikenewe kongeramo Reverse Connection & Polarity reversal protection igomba kuvugana nuruganda rwacu kugirango rwihitiremo |
Imbaraga zo Kwikingira | Ibisohoka byinjira: AC1500V, 10mA, iminota 1; Iyinjiza - igikonoshwa cyimashini: AC1500V, 10mA, iminota 1; Ibisohoka - igikonoshwa: AC1500V, 10mA, iminota 1 |
Kurwanya Kurwanya | Iyinjiza-Ibisohoka ≥20MΩ; Iyinjiza-Ibisohoka ≥20MΩ; Iyinjiza-Ibisohoka ≥20MΩ. |
Kugenzura Imigaragarire | RS232, RS485, LAN, 0-5V / 0-10V |
MTTF | 0050000h |
Igipimo / Uburemere | 760* 680*780mm/ 195kg (kubisobanuro) |
Sicyifuzo cyihariye | Nyamunekatubwirembere yo gutumiza |
Ibisobanuro:
Ibicuruzwa bifitanye isano:
Kumenyekanisha ibicuruzwa:
Igikorwa:
Protection Kurinda-imiyoboro ngufi: gutangira igihe kirekire-gutangiza-bigufi-byemewe biremewe mubikorwa bitandukanye;
Umuvuduko uhoraho hamwe numuyoboro uhoraho: Umuvuduko nindangagaciro zubu zirahora zihindurwa kuva kuri zeru kugeza ku giciro cyagenwe, kandi umuyaga uhoraho hamwe numuyoboro uhoraho uhita uhinduka;
Ubwenge: Igenzura ryikigereranyo ridahwitse hamwe na PLC guhuza kugirango bigenzurwe kure byubwenge buhamye butanga amashanyarazi agezweho;
Apt Guhuza n'imihindagurikire y'ikirere: bikwiranye n'imitwaro itandukanye, imikorere ni nziza cyane munsi yumutwaro urwanya, umutwaro wa capacitive hamwe nuburemere bwa inductive;
Protection Kurinda ingufu zirenze urugero: Agaciro ko kurinda voltage guhora gahinduka kuva kuri 0 kugeza kuri 120% byagaciro kagenwe, kandi ingufu zisohoka zirenze agaciro ko kurinda voltage kurinda ingendo;
● Buri mashanyarazi afite umwanya uhagije w'amashanyarazi arenze kugirango yizere ko amashanyarazi ashobora gukora neza no kuramba mugihe akora mumashanyarazi igihe kirekire.